Images represent a sample of this wheel, and may vary by offset and diameter

CSA

Ranger Steel Black

13" x 4.5" +0ET 5/108
Offset: 0 | Stud Pattern: 108/5
Product Code: 360-345P00-52B

Specifications

Brand: CSA

Style: Ranger Steel

Finish: Black

Size: 13" x 4.5" +0ET

Offset: 0

Stud Pattern: 108/5

Alt. Stud Pattern:

Hub Diameter: 75

Taper: Conical

Construction: 1 Piece

MWL: 672

Product Code: 360-345P00-52B

Size Range


Size Stud Pattern Alt. Stud Pattern Offset MWL
13"
13" x 4.5" +0ET 108/5 0 672 More Info
13" x 4.5" +0ET 114.3/5 0 672 More Info
14"
14" x 5" +5ET 108/5 5 850 More Info
14" x 5" +5ET 114.3/5 5 850 More Info
14" x 5" +5ET 120.7/5 5 850 More Info
14" x 6" +8ET 108/5 8 850 More Info
14" x 6" +14ET 114.3/5 14 850 More Info
14" x 6" +14ET 120.7/5 14 850 More Info
14" x 6" +14ET 139.7/6 14 850 More Info
15"
15" x 6" +20ET 114.3/5 20 1180 More Info
15" x 6" +20ET 120.7/5 20 1180 More Info
15" x 6" +20ET 139.7/6 20 1180 More Info
15" x 7" -6ET 139.7/5 -6 1180 More Info
15" x 7" -6ET 139.7/6 -6 1180 More Info
15" x 7" +10ET 114.3/5 10 1180 More Info
15" x 7" +10ET 139.7/5 10 1180 More Info
15" x 7" +10ET 139.7/6 10 1180 More Info
15" x 8" -26ET 139.7/6 -26 1180 More Info
16"
16" x 6" +0ET 139.7/6 0 1454 More Info
16" x 6" +0ET 150/5 0 1454 More Info
16" x 7" -20ET 139.7/6 -20 1454 More Info
16" x 7" +0ET 139.7/6 0 1454 More Info
16" x 7" +5ET 150/5 5 1454 More Info
16" x 7" +13ET 139.7/6 13 1454 More Info
16" x 7" +30ET 139.7/6 30 1454 More Info
16" x 8" -50ET 150/5 -50 1454 More Info
16" x 8" -28ET 139.7/6 -28 1454 More Info
16" x 8" -14ET 150/5 -14 1454 More Info
16" x 8" +0ET 139.7/6 0 1454 More Info
16" x 8" +0ET 150/5 0 1454 More Info
16" x 8" +20ET 114.3/6 20 1150 More Info
16" x 8" +25ET 139.7/6 25 1454 More Info
16" x 8" +35ET 114.3/6 35 1150 More Info
16" x 8" +35ET 120/5 35 1150 More Info
16" x 8" +35ET 139.7/6 35 1150 More Info
17"
17" x 7" +30ET 139.7/6 30 1150 More Info
17" x 8" -50ET 150/5 -50 1150 More Info
17" x 8" +0ET 139.7/6 0 1150 More Info
17" x 8" +0ET 150/5 0 1150 More Info
17" x 8" +25ET 139.7/6 25 1150 More Info
17" x 8" +35ET 120/5 35 1150 More Info
17" x 8" +35ET 139.7/6 35 1150 More Info
17" x 8" +40ET 114.3/6 40 1150 More Info
17" x 8" +40ET 150/5 40 1150 More Info

Enquire now

Wheel Style: Ranger Steel

Wheel Finish: Black

Size: 13" x 4.5" +0ET 5/108

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.