Description
The Maxxis Bravo AT771 is designed to offer strong on-road performance with good ride qualities and low noise generation, while still providing excellent “off the road” handling and traction.
- All-season, all-terrain tyre designed for excellent off-road performance while retaining on-road refinement.
- Multi-pitch tread pattern design minimises pattern and road noise while maintaining excellent off-road performance.
- Staggered shoulder lug design creates a biting edge for extra off-road traction.
- 3D tread blocks provide additional tread stiffness to minimise irregular wear and increase overall stability.
- Four unique U-shaped circumferential grooves offer excellent hydroplaning resistance while minimising rock retention.
- Jointless spiral-wound cap ply maximises ride refinement and durability.
- Overall construction designed to improve off-road stability and handling.
Specifications
Vehicle Type: 4wd
Performance Category: All Terrain
Brand: Maxxis
Pattern: AT771 BRAVO
Size: 30x9.5R15LT 104S
Load Index: 104
Speed Index: S
Product Code: 1592023
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 15" | ||||||
| 30x9.5R15 | 104S | More Info | ||||
| 31x10.5R15 | 109S | More Info | ||||
| 205/70R15 | 96T | More Info | ||||
| 235/75R15 | 109S | More Info | ||||
| 255/70R15 | 108T | More Info | ||||
| 16" | ||||||
| 215/65R16 | 98T | More Info | ||||
| 215/70R16 | 100T | More Info | ||||
| 225/75R16 | 115/112Q | More Info | ||||
| 235/70R16 | 106T | More Info | ||||
| 235/85R16 | 120/116S | More Info | ||||
| 245/70R16 | 111T | More Info | ||||
| 245/75R16 | 120/116Q | More Info | ||||
| 255/65R16 | 109T | More Info | ||||
| 255/70R16 | 111T | More Info | ||||
| 265/70R16 | 117/114S | More Info | ||||
| 265/70R16 | 112T | More Info | ||||
| 265/75R16 | 123/120Q | More Info | ||||
| 275/70R16 | 119/116S | More Info | ||||
| 285/75R16 | 122/119Q | More Info | ||||
| 17" | ||||||
| 225/60R17 | 103T | More Info | ||||
| 225/65R17 | 102T | More Info | ||||
| 235/65R17 | 104T | More Info | ||||
| 245/65R17 | 111S | More Info | ||||
| 245/75R17 | 121/118S | More Info | ||||
| 255/65R17 | 110H | More Info | ||||
| 265/65R17 | 120/117S | More Info | ||||
| 265/65R17 | 112T | More Info | ||||
| 265/70R17 | 121/118R | More Info | ||||
| 275/65R17 | 121/118S | More Info | ||||
| 285/65R17 | 116S | More Info | ||||
| 18" | ||||||
| 255/60R18 | 112H | More Info | ||||
| 265/60R18 | 114H | More Info | ||||
| 285/60R18 | 122/119S | More Info | ||||
| 20" | ||||||
| 265/50R20 | 111H | More Info | ||||
| 275/55R20 | 117T | More Info | ||||

