Description
The new standard for all-terrain tyres *Tyre sidewall lettering colour (white or black) may vary by size. Please verify this specification prior to ordering.
- Driving satisfaction for both on and off road
- Reduced driving noise with new technology
- Longer mileage capability compared to previous models
Specifications
Vehicle Type: 4wd
Performance Category: All Terrain
Brand: Hankook
Pattern: Dynapro AT2 Xtreme
Size: 30x9.5R15 104S
Load Index: 104
Speed Index: S
Product Code: 2021644
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 15" | ||||||
| 30x9.5R15 | 104S | More Info | ||||
| 31x10.5R15 | 109S | More Info | ||||
| 33x12.5R15 | 108S | More Info | ||||
| 215/75R15 | 100S | More Info | ||||
| 235/75R15 | 104S | More Info | ||||
| 235/75R15 | 109T | XL | More Info | |||
| 16" | ||||||
| 205R16 | 110R | More Info | ||||
| 215/70R16 | 100T | More Info | ||||
| 225/70R16 | 103T | More Info | ||||
| 225/75R16 | 115S | More Info | ||||
| 235/70R16 | 109T | XL | More Info | |||
| 235/85R16 | 120S | More Info | ||||
| 245/70R16 | 111T | XL | More Info | |||
| 245/75R16 | 120S | More Info | ||||
| 255/70R16 | 111T | More Info | ||||
| 265/70R16 | 117S | More Info | ||||
| 265/70R16 | 117S | More Info | ||||
| 265/70R16 | 112T | More Info | ||||
| 265/75R16 | 123S | More Info | ||||
| 265/75R16 | 116T | More Info | ||||
| 285/75R16 | 126S | More Info | ||||
| 17" | ||||||
| 35x12.5R17 | 121S | More Info | ||||
| 225/70R17 | 110S | More Info | ||||
| 235/65R17 | 104T | More Info | ||||
| 245/65R17 | 111T | XL | More Info | |||
| 245/70R17 | 119S | More Info | ||||
| 255/65R17 | 110T | More Info | ||||
| 265/65R17 | 116S | More Info | ||||
| 265/65R17 | 112T | More Info | ||||
| 265/70R17 | 121S | More Info | ||||
| 265/70R17 | 115T | More Info | ||||
| 285/70R17 | 121S | More Info | ||||
| 295/70R17 | 121S | More Info | ||||
| 18" | ||||||
| 235/60R18 | 103T | More Info | ||||
| 235/60R18 | 103T | More Info | ||||
| 255/60R18 | 108T | More Info | ||||
| 265/60R18 | 119/116S | More Info | ||||
| 265/60R18 | 114T | XL | More Info | |||
| 265/60R18 | 114T | XL | More Info | |||
| 265/65R18 | 122S | More Info | ||||
| 265/65R18 | 114T | More Info | ||||
| 265/70R18 | 124S | More Info | ||||
| 275/65R18 | 123S | More Info | ||||
| 275/65R18 | 123S | More Info | ||||
| 275/70R18 | 125S | More Info | ||||
| 285/65R18 | 125S | More Info | ||||
| 295/70R18 | 129S | More Info | ||||
| 20" | ||||||
| 265/50R20 | 111T | XL | More Info | |||
| 275/60R20 | 119S | More Info | ||||
| 22" | ||||||
| 285/45R22 | 110T | More Info | ||||

